Dramatic Season
September 2011 to July 2012
Last Update 10-Jan-2012
Evening performances start at 7.30pm unless stated otherwise
Book On-line
On-line bookings can be made at any time. |
||||||
|---|---|---|---|---|---|---|
Start |
|
End |
Play | Location | Company | |
2012 |
||||||
| Mon 23/01 | - | Sat 28/01 | In Two Minds | Main | A | Nonentities |
| Sat 04/02 | Talon | Main | P | Talon | ||
| Sat 11/02 | UK to Beijing by Bicycle | Studio | A | |||
| Mon 20/02 | - | Sat 25/02 | Les Liaisons Dangereus | Main | A | Nonentities |
| Tue 28/02 | Much Ado About Wenlock | Main | P | Vamos | ||
| Thurs 01/03 | Ashley Hutchings and Ken Nicol | Main | P | |||
| Sat 03/12 | MACBETH - Something wicked this way comes! |
Main | A | NYT | ||
| Thur 08/03 | - | Sat 17/03 | Calamity Jane | Main | A | KODS |
| Thurs 22/03 | - | Sat 24/03 | Murdered To Death | Main | A | TOR |
| Mon 26/03 | - | Sat 31/03 | Proof | Studio | A | Nonentities |
| Mon 16/04 | - | Sat 21/04 | Don't Dress for Dinner | Main | A | Nonentities |
| Mon 14/05 | - | Sat 19/05 | My Boy Jack | Main | A | Nonentities |
| Thurs 24/05 | - | Sat 26/05 | Return to the Forbidden Planet | Main | A | KODYS |
| Thurs 31/05 | - | Fri 01/06 | Our Lads | Main | A | KCPAD |
| Mon 18/06 | - | Sat 23/06 | Daisy Pulls it Off | Main | A | Nonentities |
2011 Season |
||||||
|---|---|---|---|---|---|---|
Start |
|
End |
Play | Location | Company | |
| Mon 12/09 | - | Sat 17/09 | The Secret Diary Of Adrian Mole | Main | A | Nonentities |
| Wed 21/09 | - | Sat 24/09 | Death By Fatal Murder | Main | A | KODS |
| Mon 10/10 | - | Sat 15/10 | Rebecca | Main | A | Nonentities |
| Sat 22/10 | An Adventure With Gilbert And Sullivan | Main | A | GWOS | ||
| Thur 27/10 | A Black Country Night Out | Main | P | BYM | ||
| Sat 29/10 | The Rockin' Berries | Main | P | BLM | ||
| Tue 01/11 | The Haunted Bride | Main | P | Rumpus | ||
| Mon 7/11 | - | Sat 12/11 | Vita And Virginia | Studio | A | Nonentities |
| Mon 14/11 | The Man Who Left The Titanic | Main | P | Isoceles | ||
| Mon 05/12 | - | Sat 10/12 | The Merry Wives Of Windsor | Main | A | Nonentities |
| Wed 14/12 | - | Fri 16/12 | Christmas Entertainment | Main | A | Nonentities |
| Wed 14/12 | - | Fri 16/12 | Christmas Entertainment | Main | A | Nonentities |
| Thur 29/12 | - | Sat 07/01 | Peter Pan | Main | A | Limelight |
Note: Other organisations use
the theatre, but their tickets are not managed by The Rose.
Key to companies performing at The Rose Theatre
| Company | Name |
| BYM | Brian Yeates Management |
| BLM | Bob Lawton Management |
| GWOS | Great Witley Operatic Society |
| Isoceles | Isoceles Theatre Company |
| JMG | JMG Entertainment |
| KCPAD | Kidderminster College Performing Arts Department |
| KODS | Kidderminster Operatic and Dramatic Society |
| KODYS | Kidderminster Operatic and Dramatic Youth Society |
| Nonentities | The resident company |
| NYT | Nonentities Youth Theatre |
| Rumpus | Rumpus Theatre Company |
| SDS | Splinters Dance Studio |
| S-P | Swan Playwrights |
| SV | Speaking Volumes |
| TORTC | The Once Removed Theatre Company |
| A = | Amateur performers |
| P = | Professional performers |
| SP = | Semi Professional |