Measure for Measure
Last Update 07-Mar-2008
The Company |
|||
| Vincentio | Colin Young | ||
| Angelo | Martin Copland-Gray | ||
| Escalus | David Vale | ||
| Claudio/Froth | James Stevens | ||
| Lucio | Alex Comforth | ||
|
1st Gentleman/Friar/Abhorson |
Jamie Bradley | ||
| 2nd Gentleman | Charlie Davis | ||
| Provost | Gareth Jones | ||
| Elbow/Barnardine | Ron Mansfield | ||
| Clown | Athol M'Donald | ||
| Isabella | Phoebe Kent | ||
| Mariana | Nicola Blakemore | ||
| Juliet | Hayley Duce | ||
| Francisca | Vicky Morris | ||
| Mistress Over-done | Lynn Ravenhill | ||
Production |
|||
| Director | Trevor Bailey | ||
| Prompt | Joan Wakeman | ||
| Stage Manager | Trevor Watson | ||
| ASM | TBA | ||
| Props | Carolyn Brinton | ||
| Lights | Jenny Eglinton | ||
| Sound |
David Wakeman |
||
| Costume | TBA | ||