Dramatic Season
September 2004 to July 2005
Last Update 03-Jul-2008
Please note this season has ended
Start |
|
End |
Play |
Location |
Company |
|
|---|---|---|---|---|---|---|
| 8/09 | - | 11/09 | Daisy Pulls It Off | Main House | KODS | A |
| 17/09 | Maggie Ollerenshaw As “Vera Lynn” | Main House | P | |||
| 04/10 | - | 09/10 | Absurd Person Singular | Main House | Nonentities | A |
| 16/10 | Scream | Main House | S-P | SP | ||
| 21/10 | - | Fri 22/10 | Wayward Women | Main House | KP | P |
| 23/10 | The Complete Works of Gilbert & Sullivan (Pruned) | Main House | LTC | P | ||
| 01/11 | - | 06/11 | Double Trouble | Studio | S-P | SP |
| 7/11 | Sunday Night Platform | Main House | BP | P | ||
| 12/11 | - | 13/11 | A Garland of Poppies | Main House | Nonentities | A |
| 04/12 | - | 11/12 | The Lion The Witch & The Wardrobe | Main House | Nonentities | A |
| 15/12 | - | 17/12 | Christmas entertainment | Main House | Nonentities | A |
| 31/01 | - | 05/01 | Habeas Corpus | Main House | Nonentities | A |
| 10/02 | - | 12/02 | Caught on the Hop | Main House | TORTC | A |
| 19/02 | Gala Charity Concert | Main House | ||||
| 21/02 | - | 26-02 | Veronica's Room | Studio | Nonentities | A |
| 03/03 | - | 12/03 | Me and My Girl | Main House | KODS | A |
| Sun 13/03 | Sunday Night Platform | Main House | BP | P | ||
| 17/03 | The Third Man | Main House | RSTC | P | ||
| Fri 18/03 | Blues at Ten | Main House | P | |||
| 04/04 | - | 09/04 | Shakers | Main House | Nonentities | A |
| 14/04 | Stig of the Dump | Main House | IMT | P | ||
| 16/04 | Pavlo in Concert | Main House | P | |||
| 09/05 | - | 14/05 | Hobson's Choice | Main House | Nonentities | A |
| 20/05 | Zak Turner | Main House | P | |||
| 27/05 | Three's A Crowd | Studio | S-P | SP | ||
| 06/06 | - | 11/06 | Last of the Red Hot Lovers | Main House | Nonentities | A |
| 23/06 | - | 24/06 | Kidderminster College | Main House | KCPAD | P |
| 01/07 | Selection Box | Main House | NYT | A | ||
| 3/07 | Sunday Night Platform | Main House | BP | P |
Evening performances start at 7.30pm unless stated otherwise
Key
Company |
Name |
| Nonentities | The resident company |
| NYT | Nonentities Youth Theatre |
| KODS | Kidderminster Operatic and Dramatic Society |
| BP | Barrington Productions |
| HaTG | Hagley Theatre Group |
| HTTG | Hull Truck Theatre Group |
| IMT | Image Musical Theatre |
| LTC | Lantern Theatre Company |
| LSG | London Shakespeare Group |
| KCPAD | Kidderminster College Performing Arts Department |
| KP | Kayelle Productions |
| P-C | Primary Chords |
| RSTC | Red Shift Theatre Company |
| S-P | Swan Playwrights |
| TORTC | The Once Removed Theatre Company |
| TATTC | The All That Theatre Company |
| WFAF | Wyre Forest Arts Forum |
| WFWI | Worcestershire Federation of Women’s Institutes |
| A = | Amateur performers |
| P = | Professional performers |
| SP = | Semi Professional |